Clovis Police Department, CA
Published on
- brinc — 1,288 flights, Mar 2, 2023 to Aug 29, 2026
1,288
Reported flights
272
Reported flight hours
13
Median minutes
126
Flights, last 30 days
6
Days since last published flight
84.2%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 45 flights
Flight length (minutes)
Durations are recorded on 1,280 of 1,288 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,288 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types |
|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | 13:56 | 7.0 | DOMDST – Domestic Disturbance | CPD26-62761 | 1 | ||
| Aug 29, 2026 | 12:35 | 2.5 | VP – Vehicle Pursuit | CPD26-62746 | 1 | ||
| Aug 29, 2026 | 12:19 | 15 | DIST – Disturbance | CPD26-62744 | 1 | ||
| Aug 29, 2026 | 11:26 | 12 | SUSP – Suspicious Subject | CPD26-62732 | 1 | ||
| Aug 29, 2026 | 10:04 | 21 | SUSP – Suspicious Subject | CPD26-62714 | 1 | ||
| Aug 28, 2026 | 17:46 | 14 | CKWEL - Check on Welfare | CPD26-62556 | 1 | ||
| Aug 28, 2026 | 17:22 | 15 | CKWEL - Check on Welfare | CPD26-62550 | 1 | ||
| Aug 28, 2026 | 16:54 | 7.2 | PTS – Petty Theft Shoplifting | CPD26-62541 | 1 | ||
| Aug 28, 2026 | 15:48 | 11 | DIST – Disturbance | CPD26-62512 | 1 | ||
| Aug 28, 2026 | 15:31 | 14 | OTHERA – Other Agency Assist | CPD26-62493 | 1 | ||
| Aug 28, 2026 | 14:14 | 12 | DIST – Disturbance | CPD26-62459 | 1 | ||
| Aug 28, 2026 | 13:05 | 13 | CKWEL - Check on Welfare | CPD26-62437 | 1 | ||
| Aug 28, 2026 | 12:21 | 14 | CKWEL - Check on Welfare | CPD26-62418 | 1 | ||
| Aug 28, 2026 | 08:24 | 16 | SEXOFF - Sex Offense | CPD26-62331 | 1 | ||
| Aug 27, 2026 | 17:06 | 18 | SUSACT – Suspicious Activity | CPD26-62236 | 1 | ||
| Aug 27, 2026 | 16:27 | 16 | SUSACT – Suspicious Activity | CPD26-62228 | 1 | ||
| Aug 27, 2026 | 13:43 | 14 | PTS – Petty Theft Shoplifting | CPD26-62140 | 1 | ||
| Aug 27, 2026 | 09:51 | 11 | SUSP – Suspicious Subject | CPD26-62049 | 1 | ||
| Aug 27, 2026 | 08:18 | 13 | NINJV-NON INJURY ACCIDENT | CPD26-62011 | 1 | ||
| Aug 27, 2026 | 07:16 | 11 | UNWANT - Unwanted | CPD26-61987 | 1 | ||
| Aug 26, 2026 | 17:39 | 6.2 | 1 | ||||
| Aug 26, 2026 | 15:48 | 15 | DIST – Disturbance | CPD26-61864 | 1 | ||
| Aug 26, 2026 | 13:26 | 13 | FIRE – Fire | CPD26-61819 | 1 | ||
| Aug 26, 2026 | 08:38 | 11 | SUSP – Suspicious Subject | CPD26-61714 | 1 | ||
| Aug 25, 2026 | 18:26 | 15 | OCJ - Out of Control Juvenile | CPD26-61592 | 1 | ||
| Aug 25, 2026 | 15:08 | 14 | CPD26-61547 | 1 | |||
| Aug 25, 2026 | 12:06 | 8.5 | MC – Missing Child/Senile Adult | CPD26-61493 | 1 | ||
| Aug 25, 2026 | 08:57 | 13 | DIST – Disturbance | CPD26-61434 | 1 | ||
| Aug 25, 2026 | 07:45 | 12 | 1 | ||||
| Aug 24, 2026 | 18:10 | 22 | DOMDST – Domestic Disturbance | CPD26-61297 | 1 | ||
| Aug 24, 2026 | 17:08 | 12 | PTS – Petty Theft Shoplifting | CPD26-61282 | 1 | ||
| Aug 24, 2026 | 16:51 | 7.2 | PTS – Petty Theft Shoplifting | CPD26-61277 | 1 | ||
| Aug 24, 2026 | 16:03 | 9.2 | DIST – Disturbance | CPD26-61266 | 1 | ||
| Aug 24, 2026 | 15:06 | 16 | DOMDST – Domestic Disturbance | CPD26-61251 | 1 | ||
| Aug 24, 2026 | 10:11 | 4.8 | SUSP – Suspicious Subject | CPD26-61169 | 1 | ||
| Aug 24, 2026 | 08:20 | 5.6 | 1 | ||||
| Aug 22, 2026 | 16:16 | 6.5 | SUSP – Suspicious Subject | CPD26-60745 | 1 | ||
| Aug 22, 2026 | 13:56 | 7.8 | CKWEL - Check on Welfare | CPD26-60704 | 1 | ||
| Aug 21, 2026 | 18:02 | 16 | DOMDST – Domestic Disturbance | CPD26-60509 | 2 | SS - Subject Stop | |
| Aug 21, 2026 | 17:43 | 8.7 | OCJ - Out of Control Juvenile | CPD26-60501 | 1 | ||
| Aug 21, 2026 | 15:22 | 17 | UNWANT - Unwanted | CPD26-60450 | 1 | ||
| Aug 21, 2026 | 13:01 | 12 | CKWEL - Check on Welfare | CPD26-60383 | 1 | ||
| Aug 21, 2026 | 12:16 | 15 | SUSP – Suspicious Subject | CPD26-60357 | 1 | ||
| Aug 21, 2026 | 09:10 | 15 | DOMDST – Domestic Disturbance | CPD26-60293 | 1 | ||
| Aug 20, 2026 | 19:25 | 12 | DOMDST – Domestic Disturbance | CPD26-60192 | 1 | ||
| Aug 20, 2026 | 17:32 | 21 | CKWEL - Check on Welfare | CPD26-60184 | 1 | ||
| Aug 20, 2026 | 15:50 | 8.4 | INJV – Injury Vehicle Accident | CPD26-60161 | 1 | ||
| Aug 20, 2026 | 12:28 | 15 | DOMDST – Domestic Disturbance | CPD26-60053 | 1 | ||
| Aug 20, 2026 | 12:09 | 4.8 | FIRE – Fire | CPD26-60039 | 1 | ||
| Aug 20, 2026 | 09:50 | 8.3 | CKWEL - Check on Welfare | CPD26-59966 | 1 |
Page 1 of 3+