Cincinnati Police Department, OH
Published on
- Skydio transparency dashboard — 18,043 flights, Mar 19, 2025 to Sep 1, 2026 (Skydio aircraft only)
18,043
Reported flights
3,690
Reported flight hours
12
Median minutes
2,413
Flights, last 30 days
1
Days since last published flight
0.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 235 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 18,043 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 23:41 | 13 | Call for Service | ||
| Sep 1, 2026 | 23:33 | 16 | Call for Service | ||
| Sep 1, 2026 | 23:23 | 7.5 | Call for Service | ||
| Sep 1, 2026 | 23:12 | 15 | Call for Service | ||
| Sep 1, 2026 | 22:56 | 11 | Call for Service | ||
| Sep 1, 2026 | 22:50 | 16 | Call for Service | ||
| Sep 1, 2026 | 22:35 | 9.9 | Call for Service | ||
| Sep 1, 2026 | 22:16 | 7.7 | Call for Service | ||
| Sep 1, 2026 | 22:06 | 8.3 | Call for Service | ||
| Sep 1, 2026 | 21:31 | 13 | Call for Service | ||
| Sep 1, 2026 | 21:28 | 18 | Call for Service | ||
| Sep 1, 2026 | 21:11 | 12 | Call for Service | ||
| Sep 1, 2026 | 20:58 | 10 | Call for Service | ||
| Sep 1, 2026 | 20:56 | 6.8 | Call for Service | ||
| Sep 1, 2026 | 20:52 | 7.2 | Call for Service | ||
| Sep 1, 2026 | 20:48 | 9.4 | Call for Service | ||
| Sep 1, 2026 | 20:40 | 8.2 | Call for Service | ||
| Sep 1, 2026 | 20:21 | 4.0 | Call for Service | ||
| Sep 1, 2026 | 20:11 | 16 | Call for Service | ||
| Sep 1, 2026 | 20:10 | 0.8 | Call for Service | ||
| Sep 1, 2026 | 19:34 | 20 | Call for Service | ||
| Sep 1, 2026 | 19:32 | 6.3 | Call for Service | ||
| Sep 1, 2026 | 19:01 | 16 | Call for Service | ||
| Sep 1, 2026 | 18:54 | 19 | Call for Service | ||
| Sep 1, 2026 | 18:47 | 8.3 | Call for Service | ||
| Sep 1, 2026 | 18:39 | 19 | Call for Service | ||
| Sep 1, 2026 | 18:39 | 15 | Call for Service | ||
| Sep 1, 2026 | 18:11 | 4.9 | Call for Service | ||
| Sep 1, 2026 | 18:10 | 9.8 | Call for Service | ||
| Sep 1, 2026 | 18:08 | 16 | Call for Service | ||
| Sep 1, 2026 | 18:01 | 16 | Call for Service | ||
| Sep 1, 2026 | 17:36 | 13 | Call for Service | ||
| Sep 1, 2026 | 17:24 | 20 | Call for Service | ||
| Sep 1, 2026 | 17:21 | 11 | Call for Service | ||
| Sep 1, 2026 | 17:03 | 21 | Call for Service | ||
| Sep 1, 2026 | 16:42 | 12 | Call for Service | ||
| Sep 1, 2026 | 16:25 | 7.6 | Call for Service | ||
| Sep 1, 2026 | 16:15 | 7.2 | Call for Service | ||
| Sep 1, 2026 | 16:13 | 8.2 | Call for Service | ||
| Sep 1, 2026 | 16:02 | 9.2 | Call for Service | ||
| Sep 1, 2026 | 15:46 | 21 | Call for Service | ||
| Sep 1, 2026 | 15:42 | 11 | Call for Service | ||
| Sep 1, 2026 | 15:32 | 17 | Call for Service | ||
| Sep 1, 2026 | 15:27 | 21 | Call for Service | ||
| Sep 1, 2026 | 15:08 | 21 | Call for Service | ||
| Sep 1, 2026 | 15:01 | 11 | Call for Service | ||
| Sep 1, 2026 | 14:53 | 17 | Call for Service | ||
| Sep 1, 2026 | 14:51 | 21 | Call for Service | ||
| Sep 1, 2026 | 14:37 | 0.0 | Call for Service | ||
| Sep 1, 2026 | 14:32 | 8.9 | Call for Service |
Page 1 of 3+