Chula Vista Police, CA
Published on
- AirData public flight log — 24,348 flights, Apr 1, 2021 to Sep 2, 2026 (no flight durations published)
24,348
Reported flights
0.0
Reported flight hours
—
Median minutes
346
Flights, last 30 days
1
Days since last published flight
91.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 379 flights
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 24,348 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 2, 2026 | 13:45 | — | Fire | CVL087766 | 1000 Block Fourth |
| Sep 2, 2026 | 10:07 | — | 315 4th Ave | ||
| Sep 2, 2026 | 09:41 | — | 330 Moss St | ||
| Sep 2, 2026 | 04:46 | — | Stolen Vehicle | CV2611216 | 1500 Melrose Avenue |
| Sep 1, 2026 | 17:23 | — | Narcotics | CV2611203 | 500 Broadway |
| Sep 1, 2026 | 16:28 | — | Subject causing a disturbance | CVL087455 | 700 Third Ave |
| Sep 1, 2026 | 15:50 | — | Vandalism | CVL087437 | 700 Bay Blvd |
| Sep 1, 2026 | 15:22 | — | Traffic Collision | CVL087431 | Third Ave/ L St |
| Sep 1, 2026 | 12:36 | — | Mental health evaluation | CV2611192 | Hilltop Dr/ Naples St |
| Aug 31, 2026 | 18:40 | — | Subject causing a disturbance | CVL087099 | 600 E Palomar St |
| Aug 31, 2026 | 17:30 | — | 330 Moss St | ||
| Aug 31, 2026 | 17:22 | — | Subject causing a disturbance | CVL087005 | Eastlake Pkwy/ Fenton St |
| Aug 31, 2026 | 16:33 | — | Traffic Collision | CV2611145 | Broadway/ D St |
| Aug 31, 2026 | 15:19 | — | 330 Moss St | ||
| Aug 31, 2026 | 15:19 | — | Vehicle Pursuit | CV2611140 | 1200 Third Ave |
| Aug 31, 2026 | 13:50 | — | Traffic Hazard | CVL087005 | 800 Eastlake Pkwy |
| Aug 31, 2026 | 13:13 | — | Vandalism | CVL086987 | 1100 Camino Biscay |
| Aug 31, 2026 | 12:36 | — | Traffic Collision | CVL086977 | 2300 OTAY LAKES RD |
| Aug 31, 2026 | 09:21 | — | Armed person | CV2611121 | 300 Park Way |
| Aug 30, 2026 | 23:14 | — | Burglary | CVL086802 | 300 Surrey Dr |
| Aug 30, 2026 | 22:54 | — | Burglary | CVL086802 | 300 Surrey Dr |
| Aug 30, 2026 | 22:15 | — | Assault | CVL086793 | 200 E Street |
| Aug 30, 2026 | 20:53 | — | Robbery | CV2611095 | 600 F Street |
| Aug 30, 2026 | 18:50 | — | 330 Moss St | ||
| Aug 30, 2026 | 18:44 | — | Suspicious Person | CVL086737 | 500 Woodlawn Ave |
| Aug 30, 2026 | 18:19 | — | Check the area | CVL086730 | 1300 Santa Diana Rd |
| Aug 30, 2026 | 17:34 | — | Throwing Objects | CVL086719 | 700 E Palomar St |
| Aug 30, 2026 | 17:00 | — | Suspicious Circumstances | CV2611097 | 2900 Faivre St |
| Aug 30, 2026 | 15:25 | — | Car Jacking | CV2611095 | 300 Broadway |
| Aug 30, 2026 | 15:06 | — | LPR | CV2611094 | 900 Nacion Ave |
| Aug 30, 2026 | 15:00 | — | 330 Moss St | ||
| Aug 30, 2026 | 13:50 | — | 330 Moss St | ||
| Aug 30, 2026 | 12:19 | — | Indecent Exposure | CVL086636 | 300 Third Ave |
| Aug 30, 2026 | 11:57 | — | 315 4th Ave | ||
| Aug 30, 2026 | 10:05 | — | 315 4th Ave | ||
| Aug 30, 2026 | 08:12 | — | 315 4th Ave | ||
| Aug 30, 2026 | 07:28 | — | Indecent Exposure | CV2611084 | 700 E St |
| Aug 29, 2026 | 22:31 | — | Disturbance | CVL086450 | 500 Otis St |
| Aug 29, 2026 | 21:44 | — | Suspicious Vehicle | CVL086444 | 3700 Main St |
| Aug 29, 2026 | 20:26 | — | Theft | CVL086439 | 300 E H St |
| Aug 29, 2026 | 20:17 | — | Suspicious Circumstances | CVL086436 | 200 Kennedy St |
| Aug 29, 2026 | 14:33 | — | Suspicious Person | CVL086328 | 600 Penelope Dr |
| Aug 28, 2026 | 22:46 | — | Suspicious Circumstances | CV2611024 | 300 Broadway |
| Aug 28, 2026 | 22:36 | — | Traffic Dispute | CVL086095 | 300 Third Ave |
| Aug 28, 2026 | 19:32 | — | Drunk in Public | CV2611018 | 1200 Fourth Ave |
| Aug 28, 2026 | 18:15 | — | Assault | CVL086009 | 700 E St |
| Aug 28, 2026 | 16:37 | — | Assault | CVL085975 | N Fourth Ave / Highland Ave |
| Aug 28, 2026 | 16:33 | — | Restraining Order Violation | CV2611010 | 700 Anita St |
| Aug 28, 2026 | 16:23 | — | 330 Moss St | ||
| Aug 28, 2026 | 15:46 | — | Missing Person | CVL085950 | 300 Moss St |
Page 1 of 3+