Chico Police Department, CA
Published on
- AirData public flight log — 1,797 flights, Jul 22, 2021 to Aug 16, 2026 (no flight durations published)
1,797
Reported flights
0.0
Reported flight hours
—
Median minutes
25
Flights, last 30 days
18
Days since last published flight
88.5%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 61 flights
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,797 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 16, 2026 | 22:56 | — | 2869 Cohasset Rd | ||
| Aug 16, 2026 | 22:33 | — | 2869 Cohasset Rd | ||
| Aug 16, 2026 | 22:17 | — | 2869 Cohasset Rd | ||
| Aug 16, 2026 | 11:31 | — | 341 Main St | ||
| Aug 16, 2026 | 07:12 | — | 1460 Humboldt Rd | ||
| Aug 16, 2026 | 00:02 | — | Vehicle/Foot Pursuit | 2608150436 | 900 Blk Karen Dr |
| Aug 15, 2026 | 23:32 | — | Vehicle/Foot Pursuit | 2608150436 | 900 Blk Karen Dr |
| Aug 15, 2026 | 23:24 | — | Vehicle/Foot Pursuit | 2608150436 | 900 Blk Karen Dr |
| Aug 15, 2026 | 23:12 | — | Vehicle/Foot Pursuit | 2608150436 | 900 Blk Karen Dr |
| Aug 15, 2026 | 23:01 | — | Vehicle/Foot Pursuit | 2608150436 | 900 Blk Karen Dr |
| Aug 15, 2026 | 22:48 | — | Vehicle/Foot Pursuit | 2608150436 | 900 Blk Karen Dr |
| Aug 11, 2026 | 16:12 | — | Assault/Battery/Crime Against Person | 2608110261 | 100 Blk Emerald Lake Ct |
| Aug 11, 2026 | 15:54 | — | Assault/Battery/Crime Against Person | 2608110261 | 100 Blk Emerald Lake Ct |
| Aug 10, 2026 | 15:10 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 14:06 | — | Special Event | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 13:06 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 12:03 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 11:10 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 10:26 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 10:24 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 09:49 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 09:08 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 08:42 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 10, 2026 | 08:03 | — | Special Event / Mass Gathering | 2608100096 | 2300 Blk Floral Ave |
| Aug 5, 2026 | 04:53 | — | Trespass/Burglary | 2608050046 | 3700 Blk Morrow Ln |
| Aug 2, 2026 | 22:09 | — | Vehicle/Foot Pursuit | 2608020387 | 2200 Blk Fair St |
| Aug 2, 2026 | 00:52 | — | Trespass/Burglary | 2608020009 | 0 Blk Barker Ct |
| Jul 31, 2026 | 22:31 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 31, 2026 | 22:29 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 31, 2026 | 20:17 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 31, 2026 | 19:53 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 31, 2026 | 19:31 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 31, 2026 | 19:10 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 31, 2026 | 18:45 | — | Special Event / Mass Gathering | 2607310355 | 1500 Blk Springfield Dr |
| Jul 27, 2026 | 23:18 | — | Vehicle/Foot Pursuit | 2607270415 | 1400 Blk East Ave |
| Jul 25, 2026 | 23:12 | — | Vehicle/Foot Pursuit | 2607250348 | 300 Blk W 9th St |
| Jul 24, 2026 | 22:33 | — | Traffic/Collision | 2607240439 | 100 Blk Airpark Blvd |
| Jul 21, 2026 | 23:14 | — | 211 W East Ave | ||
| Jul 21, 2026 | 23:07 | — | 211 W East Ave | ||
| Jul 21, 2026 | 22:56 | — | 211 W East Ave | ||
| Jul 21, 2026 | 01:14 | — | 754 Mangrove Ave | ||
| Jul 18, 2026 | 13:51 | — | Property Crime/Theft | 2607180157 | 2000 Blk Sunrise Ct |
| Jul 8, 2026 | 02:49 | — | 3156 Esplanade | ||
| Jul 8, 2026 | 02:34 | — | 3156 Esplanade | ||
| Jul 8, 2026 | 02:15 | — | 3156 Esplanade | ||
| Jul 8, 2026 | 01:56 | — | 3156 Esplanade | ||
| Jul 8, 2026 | 01:34 | — | 3156 Esplanade | ||
| Jul 8, 2026 | 01:10 | — | 3156 Esplanade | ||
| Jul 2, 2026 | 13:16 | — | Traffic / Collision | 2607020202 | 5300 Blk Cohasset Rd |
| Jun 29, 2026 | 09:09 | — | Trespass/Burglary | 2606290086 | 2800 Blk Eaton Rd |
Page 1 of 3+