Chesterfield County Police Department, VA
Published on
- Skydio transparency dashboard — 238 flights, Jul 15, 2026 to Sep 1, 2026 (Skydio aircraft only)
238
Reported flights
36.1
Reported flight hours
8.4
Median minutes
150
Flights, last 30 days
1
Days since last published flight
39.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 18 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 152 of 238 flights.
All published flights
Showing the 120 most recent of 238 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 18:00 | 5.3 | Call for Service | PD2609010410 | POLICE OFFICERS IN EMERGENCY. OFFICERS PHYSICALLY FIGHTING WITH A SUSPECT IN A LARCENY IN THE PARKING LOT. |
| Sep 1, 2026 | 17:47 | 17 | Call for Service | PD2609010396 | AREA SEARCH FOR SUSPECT IN AN UNLAWFUL ENTRY OF A RESIDENCE. SUSPECT REPORTED TO BE ON FOOT IN THE AREA. |
| Sep 1, 2026 | 14:58 | 9.7 | Call for Service | PD2609010308 | POLICE OFFICER IN EMERGENCY. ENGAGED IN PHYSICAL FIGHT WITH SUSPECTS IN RESPONSE TO AN ASSAULT IN PROGRESS. |
| Sep 1, 2026 | 14:07 | 12 | Call for Service | PD2609010288 | POSSIBLE PHYSICAL FIGHT AT PROVIDENCE MIDDLE SCHOOL. |
| Aug 31, 2026 | 12:49 | 5.3 | Training | Training | Training flight |
| Aug 27, 2026 | 16:17 | 8.7 | Call for Service | PD2608270350 | Suspicious Situation |
| Aug 27, 2026 | 15:19 | 9.2 | Training | DFR Flight Training | |
| Aug 27, 2026 | 15:09 | 6.5 | Training | DFR flight training | |
| Aug 27, 2026 | 14:42 | 8.3 | Call for Service | PD2608270287 | Auto crash alert. Cell phone found no MVA |
| Aug 27, 2026 | 14:29 | 12 | Training | DFR Flight Training | |
| Aug 27, 2026 | 14:07 | 13 | Training | DFR training | |
| Aug 27, 2026 | 13:43 | 7.3 | Training | DFR flight training | |
| Aug 27, 2026 | 13:27 | 7.3 | Training | DFR Flight Training | |
| Aug 27, 2026 | 11:25 | 9.9 | Training | DFR training flight | |
| Aug 27, 2026 | 10:57 | 12 | Training | DFR Flight Training | |
| Aug 27, 2026 | 08:48 | 1.3 | Training | Equipment check | |
| Aug 26, 2026 | 10:45 | 7.2 | Training | Demo | |
| Aug 26, 2026 | 09:55 | 5.0 | Training | Equipment Check | |
| Aug 26, 2026 | 09:26 | 2.8 | Training | Equipment Check | |
| Aug 26, 2026 | 08:27 | 9.5 | Call for Service | FR260826038777 | MVA with INJ - Fire Call |
| Aug 25, 2026 | 15:58 | 2.3 | Training | Shift start test flight | |
| Aug 25, 2026 | 08:07 | 0.8 | Training | Training | |
| Aug 24, 2026 | 22:47 | 13 | Call for Service | PD2608240544 | PD HAZCON Male in roadway |
| Aug 24, 2026 | 22:24 | 18 | Call for Service | PD2608240534 | Domestic |
| Aug 24, 2026 | 20:14 | 4.2 | Training | Remote access training | |
| Aug 24, 2026 | 16:39 | 5.5 | Training | Demo | |
| Aug 24, 2026 | 16:33 | 4.3 | Training | Demo | |
| Aug 24, 2026 | 10:51 | 17 | Call for Service | PD2608240179 | Person with firearm |
| Aug 21, 2026 | 21:51 | 14 | Training | Training | Training (Night/Zoom) |
| Aug 21, 2026 | 20:26 | 20 | Training | Training | Training (Night/Thermal) |
| Aug 21, 2026 | 16:48 | 21 | Call for Service | PD2608210375 | HAZCON Male in median in crisis |
| Aug 21, 2026 | 10:47 | 19 | Call for Service | PD2608210176 | Check the welfare with reported safety concerns |
| Aug 21, 2026 | 09:36 | 16 | Call for Service | PD2608210141 | Suspect in roadway |
| Aug 21, 2026 | 09:13 | 4.1 | Training | Equipment Test | |
| Aug 21, 2026 | 08:59 | 2.6 | Training | Equipment Test | |
| Aug 21, 2026 | 08:51 | 7.0 | Training | Equipment Test | |
| Aug 20, 2026 | 18:07 | 5.6 | Call for Service | PD2608200364 | Structure Fire |
| Aug 20, 2026 | 17:22 | 1.9 | Training | ||
| Aug 20, 2026 | 17:11 | 1.3 | Training | ||
| Aug 20, 2026 | 17:07 | 1.6 | Training | ||
| Aug 20, 2026 | 16:56 | 3.2 | Training | ||
| Aug 20, 2026 | 15:44 | 6.2 | Training | ||
| Aug 19, 2026 | 22:07 | 12 | Call for Service | PD2608190502 | Person in roadway |
| Aug 19, 2026 | 21:22 | 4.0 | Training | Training | |
| Aug 19, 2026 | 20:52 | 15 | Call for Service | PD2608190468 | MVA with injuries |
| Aug 19, 2026 | 19:40 | 10 | Call for Service | PD2608190436 | Person in Crisis |
| Aug 19, 2026 | 18:26 | 13 | Call for Service | PD2608190403 | MVA W/ INJ |
| Aug 19, 2026 | 17:55 | 6.8 | Call for Service | PD2608190385 | MVA with Injuries |
| Aug 19, 2026 | 17:30 | 13 | Call for Service | PD2608190369 | PD Hazardous Condition |
| Aug 19, 2026 | 16:31 | 17 | Call for Service | PD2608190323 | Domestic w/ reported firearm |
Page 1 of 3+