Brooklyn Park Police Department, MN
Published on
- Skydio transparency dashboard — 2,006 flights, Nov 14, 2025 to Aug 31, 2026 (Skydio aircraft only)
Combines 2 Skydio dashboards published by this agency.
2,006
Reported flights
394
Reported flight hours
11
Median minutes
242
Flights, last 30 days
2
Days since last published flight
74.7%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 40 flights
Flight length (minutes)
Durations are recorded on 2,005 of 2,006 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 161 of 2,006 flights.
All published flights
Showing the 120 most recent of 2,006 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 31, 2026 | 00:58 | 6.7 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033884 | weapons complaint |
| Aug 30, 2026 | 02:01 | 6.0 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033787 | slumper |
| Aug 30, 2026 | 00:18 | 5.1 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033779 | alarm |
| Aug 29, 2026 | 22:04 | 11 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033768 | after hours party at a park |
| Aug 28, 2026 | 22:56 | 13 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033639 | flee on foot |
| Aug 28, 2026 | 22:41 | 19 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033639 | flee on foot |
| Aug 28, 2026 | 22:26 | 19 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-033639 | flee on foot |
| Aug 23, 2026 | 16:21 | 6.3 | Minn. Statutes §626.19 Emergency Risk of death/bodily harm | 26-032952 | Dangerous dog in area |
| Aug 23, 2026 | 00:28 | 17 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032878 | |
| Aug 22, 2026 | 22:39 | 17 | Minn. Statutes §626.19 Active search for a missing person | 26-032864 | missing juvenile |
| Aug 22, 2026 | 22:37 | 1.4 | Minn. Statutes §626.19 Active search for a missing person | 26-032864 | missing juvenile |
| Aug 22, 2026 | 21:23 | 12 | Minn. Statutes §626.19 Emergency Risk of death/bodily harm | 26-032855 | Fire incident |
| Aug 22, 2026 | 20:46 | 10 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032848 | damage to property |
| Aug 22, 2026 | 20:21 | 6.7 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032848 | damage to property |
| Aug 22, 2026 | 19:13 | 11 | Minn. Statutes §626.19 Active search for a missing person | 26-032832 | welfare check |
| Aug 22, 2026 | 18:36 | 16 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032827 | stabbing |
| Aug 22, 2026 | 18:17 | 21 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032827 | stabbing |
| Aug 22, 2026 | 16:50 | 3.9 | Minn. Statutes §626.19 Active search for a missing person | 26-032819 | Missing Juvenile. |
| Aug 20, 2026 | 14:14 | 4.7 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032517 | |
| Aug 20, 2026 | 13:48 | 16 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032517 | |
| Aug 20, 2026 | 13:26 | 5.5 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032513 | |
| Aug 20, 2026 | 11:20 | 14 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032513 | |
| Aug 20, 2026 | 11:03 | 13 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032498 | |
| Aug 20, 2026 | 10:40 | 20 | Minn. Statutes §626.19 Public event where risk to public safety | 26-032494 | |
| Aug 20, 2026 | 10:20 | 20 | Minn. Statutes §626.19 Public event where risk to public safety | 26-032494 | |
| Aug 20, 2026 | 09:22 | 10 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032475 | |
| Aug 20, 2026 | 07:25 | 7.5 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032464 | |
| Aug 20, 2026 | 04:20 | 3.6 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032458 | |
| Aug 20, 2026 | 02:45 | 7.3 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032457 | |
| Aug 19, 2026 | 23:35 | 14 | Minn. Statutes §626.19 Emergency Risk of death/bodily harm | 26-032449 | |
| Aug 19, 2026 | 22:48 | 9.2 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032445 | |
| Aug 19, 2026 | 22:16 | 7.7 | Minn. Statutes §626.19 Emergency Risk of death/bodily harm | 26-032438 | |
| Aug 19, 2026 | 21:47 | 10 | |||
| Aug 19, 2026 | 21:22 | 12 | |||
| Aug 19, 2026 | 21:11 | 11 | |||
| Aug 19, 2026 | 19:56 | 5.4 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032418 | |
| Aug 19, 2026 | 19:18 | 9.1 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032412 | |
| Aug 19, 2026 | 17:53 | 20 | |||
| Aug 19, 2026 | 17:45 | 6.3 | |||
| Aug 19, 2026 | 14:21 | 14 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032361 | |
| Aug 19, 2026 | 11:49 | 4.8 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032337 | |
| Aug 19, 2026 | 08:40 | 17 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032309 | |
| Aug 19, 2026 | 07:25 | 17 | Minn. Statutes §626.19 Document evidence at risk of destruction | 26-032300 | |
| Aug 19, 2026 | 01:44 | 14 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032286 | |
| Aug 18, 2026 | 23:08 | 4.9 | Minn. Statutes §626.19 Emergency Risk of death/bodily harm | 26032277 | |
| Aug 18, 2026 | 20:27 | 17 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032271 | |
| Aug 18, 2026 | 20:08 | 18 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032270 | |
| Aug 18, 2026 | 19:31 | 19 | Minn. Statutes §626.19 Reasonable suspicion of criminal activity | 26-032264 | |
| Aug 18, 2026 | 18:37 | 5.2 | Minn. Statutes §626.19 Active search for a missing person | 26-032249 | |
| Aug 18, 2026 | 18:16 | 18 | Minn. Statutes §626.19 Active search for a missing person | 26-032249 |
Page 1 of 3+