Brea Police Department, CA
Published on
- Motorola CAPE transparency portal — 2,944 flights, May 22, 2024 to Aug 29, 2026 (most portals show only the last 30 to 60 days)
2,944
Reported flights
529
Reported flight hours
9.5
Median minutes
116
Flights, last 30 days
5
Days since last published flight
99.6%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 83 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,944 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | flight incomplete | flight type id |
|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | 19:51 | 6.9 | Call for Service | 2608-2007 | N Brea Blvd & E Cypress St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 29, 2026 | 19:46 | 1.3 | Training | 1684 | 1 Civic Center Cir | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 29, 2026 | 16:37 | 6.7 | Call for Service | 2608-1999 | S Brea Blvd & W Elm St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 29, 2026 | 16:26 | 3.0 | Training | 1684 | 1 Civic Center Cir | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 22:03 | 11 | 1 | 6002cfbc-fcaf-4cff-9621-92d650bb7320 | |||
| Aug 28, 2026 | 21:21 | 2.6 | 1 | 70f17f87-e443-4ab2-849f-25d925078a5b | |||
| Aug 28, 2026 | 20:46 | 19 | 2608- | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |||
| Aug 28, 2026 | 19:25 | 80 | Call for Service | 2608-1927 | 1200 Blk E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 19:13 | 9.4 | Call for Service | 2608-1926 | S Walnut Ave & W Birch St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 18:53 | 13 | Call for Service | 2608-1924 | 1200 Blk W Central Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 17:15 | 21 | Call for Service | 2608-1920 | N Carmichael Dr & N Newhall Ter | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 16:55 | 19 | Call for Service | 2608-1920 | N Carmichael Dr & N Newhall Ter | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 16:16 | 5.2 | Call for Service | 2608-1916 | E Elm St & S State College Blvd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 28, 2026 | 13:40 | 6.9 | Call for Service | 2608-1911 | 400 Blk N Cliffwood Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 20:30 | 3.0 | Training | 1684 | 1 Civic Center Cir | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 20:14 | 9.8 | Call for Service | 2608-1532 | 200 Blk W Central Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 19:41 | 8.4 | Call for Service | 2608-1528 | N State College Blvd & E Lambert Rd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 19:32 | 4.8 | Call for Service | 2608-1526 | S Brea Blvd & E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 18:56 | 0.0 | Call for Service | 2608-1525 | 1300 Blk W Alta Mesa Dr | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 18:44 | 10 | Call for Service | 2608-1524 | N Wandering Ln & E Wildflower Ct | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 17:55 | 11 | Call for Service | 2608-1520 | E Carbon Canyon Rd & N Valencia Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 17:43 | 11 | Call for Service | 2608-1520 | E Carbon Canyon Rd & N Valencia Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 16:16 | 7.2 | Investigation | 2608-1517 | S State College Blvd & E Birch St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 15:59 | 3.1 | Call for Service | 2608-1515 | 500 Blk W Vanguard Way | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 15:06 | 22 | Call for Service | 2608-1511 | E Birch St & N Kraemer Blvd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 13:34 | 6.9 | Call for Service | 2608-1508 | E Imperial Hwy & S State College Blvd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 13:11 | 16 | Call for Service | 2608-1513 | 2500 Blk E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 12:32 | 8.6 | Call for Service | 2608-1503 | 600 Blk N Tamarack Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 22, 2026 | 11:49 | 1.6 | Training | 1684 | 1 Civic Center Cir | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 18:06 | 7.3 | Call for Service | 2608-1435 | 800 Blk E Birch St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 17:32 | 0.0 | Investigation | 2608-1431 | 1100 Blk N Puente St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 17:09 | 14 | Call for Service | 2608-1430 | 700 Blk E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 15:16 | 113 | Call for Service | 2608-1424 | E Imperial Hwy & S Brea Blvd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 15:01 | 14 | Call for Service | 2608-1423 | 300 Blk Brea Mall Rd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 13:16 | 13 | Call for Service | 2608-1419 | 900 Blk W Teak St | 1 | e1609c9a-32ec-40e6-b608-aa2a5b743df4 |
| Aug 21, 2026 | 12:57 | 14 | Call for Service | 2608-1416 | 300 Blk W Central Ave | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 21, 2026 | 12:56 | 0.5 | 1 | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |||
| Aug 20, 2026 | 13:31 | 6.6 | Call for Service | 2608-1360 | S State College Blvd & E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 20, 2026 | 13:07 | 15 | Call for Service | 2608-1357 | 1100 Blk E Date St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 19, 2026 | 19:55 | 8.0 | Call for Service | 2608-1320 | 300 Blk W Birch St | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 19, 2026 | 19:36 | 11 | Call for Service | 2608-1318 | 1600 Blk E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 19, 2026 | 17:53 | 8.0 | Call for Service | 2608-1311 | 300 Blk Brea Mall Rd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 19, 2026 | 15:37 | 18 | Call for Service | 2608-1303 / 2608-1304 | 500 Blk Brea Mall Rd / 2500 Blk E Imperial HWy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 20:45 | 9.4 | Call for Service | 2608-1066 | 100 Blk W Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 19:54 | 7.6 | Call for Service | 2608-1064 | S 57 Fwy & E Lambert Rd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 19:36 | 14 | Call for Service | 2608-1062 / 2608-1063 | 200 Blk S Brea Blvd / 2400 Blk E Imperial Hwy | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 19:07 | 1.6 | Training | 1684 | 1 Civic Center Cir | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 18:44 | 5.1 | Call for Service | 2608-1058 | 300 Blk Brea Mall Rd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 17:16 | 13 | Call for Service | 2608-1052 | N Tamarack Ave & W Lambert Rd | e1609c9a-32ec-40e6-b608-aa2a5b743df4 | |
| Aug 15, 2026 | 16:58 | 5.2 | Training | 1684 | 1 Civic Center Cir | e1609c9a-32ec-40e6-b608-aa2a5b743df4 |
Page 1 of 3+