Berkeley PD, IL
Published on
- Flock Aerodome community dashboard — 120 flights, Dec 30, 2025 to Sep 2, 2026 (call type and case number per flight)
120
Reported flights
21.6
Reported flight hours
8.9
Median minutes
8
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 5 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 120 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 14:39 | 1.9 | 0 | |||
| Aug 28, 2026 | 05:06 | 13 | 0 | |||
| Aug 24, 2026 | 11:03 | 12 | 0 | |||
| Aug 15, 2026 | 20:57 | 31 | 0 | |||
| Aug 15, 2026 | 20:52 | 2.9 | 0 | |||
| Aug 13, 2026 | 20:31 | 4.2 | 0 | |||
| Aug 9, 2026 | 12:44 | 14 | 0 | |||
| Aug 8, 2026 | 00:45 | 31 | 0 | |||
| Jul 29, 2026 | 23:20 | 19 | 0 | |||
| Jul 27, 2026 | 01:11 | 12 | 0 | |||
| Jul 22, 2026 | 02:40 | 15 | 0 | |||
| Jul 20, 2026 | 22:07 | 21 | 0 | |||
| Jul 17, 2026 | 09:50 | 22 | 0 | |||
| Jul 16, 2026 | 11:47 | 6.9 | 0 | |||
| Jul 9, 2026 | 13:02 | 13 | 0 | |||
| Jul 7, 2026 | 12:16 | 13 | 0 | |||
| Jul 1, 2026 | 10:49 | 1.6 | 0 | |||
| Jun 30, 2026 | 01:27 | 13 | 0 | |||
| Jun 28, 2026 | 00:38 | 8.9 | 0 | |||
| Jun 24, 2026 | 02:32 | 26 | 0 | |||
| Jun 19, 2026 | 10:47 | 7.0 | 0 | |||
| Jun 18, 2026 | 02:43 | 7.9 | 0 | |||
| Jun 15, 2026 | 11:39 | 12 | 0 | |||
| Jun 15, 2026 | 11:11 | 17 | 0 | |||
| Jun 15, 2026 | 08:21 | 12 | 0 | |||
| Jun 12, 2026 | 10:23 | 7.6 | 0 | |||
| Jun 8, 2026 | 12:10 | 5.4 | 0 | |||
| Jun 7, 2026 | 06:37 | 13 | 0 | |||
| Jun 5, 2026 | 16:38 | 4.3 | 0 | |||
| Jun 5, 2026 | 15:43 | 1.4 | 0 | |||
| Jun 5, 2026 | 01:48 | 30 | 0 | |||
| Jun 3, 2026 | 23:43 | 29 | 0 | |||
| Jun 3, 2026 | 08:11 | 6.7 | 0 | |||
| Jun 2, 2026 | 12:21 | 8.5 | 0 | |||
| Jun 1, 2026 | 13:09 | 10 | 0 | |||
| Jun 1, 2026 | 13:01 | 2.1 | 0 | |||
| Jun 1, 2026 | 01:40 | 17 | 0 | |||
| May 31, 2026 | 05:24 | 14 | 0 | |||
| May 30, 2026 | 10:58 | 8.4 | 0 | |||
| May 30, 2026 | 00:39 | 18 | 0 | |||
| May 29, 2026 | 12:35 | 9.7 | 0 | |||
| May 29, 2026 | 09:08 | 8.6 | 0 | |||
| May 28, 2026 | 18:47 | 4.1 | 0 | |||
| May 28, 2026 | 07:21 | 4.7 | 0 | |||
| May 26, 2026 | 23:17 | 29 | 0 | |||
| May 20, 2026 | 11:41 | 19 | 0 | |||
| May 19, 2026 | 12:43 | 5.7 | 0 | |||
| May 19, 2026 | 11:13 | 8.0 | 0 | |||
| May 19, 2026 | 07:16 | 7.8 | 0 | |||
| May 14, 2026 | 14:44 | 5.1 | 0 |
Page 1 of 3+