Azusa PD, CA
Published on
- Flock Aerodome community dashboard — 5,381 flights, Dec 18, 2023 to Sep 2, 2026 (call type and case number per flight)
5,381
Reported flights
2,910
Reported flight hours
16
Median minutes
186
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 178 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 5,381 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 18:15 | 8.2 | 0 | |||
| Sep 2, 2026 | 17:26 | 23 | 0 | |||
| Sep 2, 2026 | 16:46 | 9.1 | 0 | |||
| Sep 2, 2026 | 16:12 | 15 | 0 | |||
| Sep 2, 2026 | 15:46 | 11 | 0 | |||
| Sep 2, 2026 | 14:58 | 14 | 0 | |||
| Sep 2, 2026 | 14:35 | 6.7 | 0 | |||
| Sep 2, 2026 | 14:23 | 9.9 | 0 | |||
| Sep 2, 2026 | 10:20 | 8.6 | 0 | |||
| Aug 31, 2026 | 00:15 | 20 | 0 | |||
| Aug 29, 2026 | 22:59 | 26 | 0 | |||
| Aug 29, 2026 | 21:59 | 12 | 0 | |||
| Aug 29, 2026 | 21:10 | 9.0 | 0 | |||
| Aug 29, 2026 | 20:27 | 9.8 | 0 | |||
| Aug 29, 2026 | 20:10 | 12 | 0 | |||
| Aug 29, 2026 | 18:27 | 22 | 0 | |||
| Aug 29, 2026 | 17:07 | 14 | 0 | |||
| Aug 29, 2026 | 16:46 | 20 | 0 | |||
| Aug 29, 2026 | 16:18 | 27 | 0 | |||
| Aug 29, 2026 | 15:51 | 26 | 0 | |||
| Aug 29, 2026 | 11:21 | 8.0 | 0 | |||
| Aug 28, 2026 | 23:45 | 1.0 | 0 | |||
| Aug 28, 2026 | 23:20 | 23 | 0 | |||
| Aug 28, 2026 | 22:34 | 25 | 0 | |||
| Aug 28, 2026 | 22:15 | 12 | 0 | |||
| Aug 28, 2026 | 21:53 | 18 | 0 | |||
| Aug 28, 2026 | 20:58 | 15 | 0 | |||
| Aug 28, 2026 | 20:46 | 10 | 0 | |||
| Aug 28, 2026 | 20:20 | 24 | 0 | |||
| Aug 28, 2026 | 20:19 | 6.0 | 0 | |||
| Aug 28, 2026 | 19:09 | 16 | 0 | |||
| Aug 28, 2026 | 18:00 | 23 | 0 | |||
| Aug 28, 2026 | 17:24 | 30 | 0 | |||
| Aug 28, 2026 | 16:59 | 16 | 0 | |||
| Aug 28, 2026 | 16:01 | 8.1 | 0 | |||
| Aug 28, 2026 | 15:23 | 13 | 0 | |||
| Aug 28, 2026 | 10:59 | 6.9 | 0 | |||
| Aug 28, 2026 | 08:51 | 6.3 | 0 | |||
| Aug 27, 2026 | 23:36 | 9.9 | 0 | |||
| Aug 27, 2026 | 23:06 | 9.1 | 0 | |||
| Aug 27, 2026 | 22:09 | 14 | 0 | |||
| Aug 27, 2026 | 22:06 | 1.1 | 0 | |||
| Aug 27, 2026 | 22:06 | 1.8 | 0 | |||
| Aug 27, 2026 | 21:54 | 7.6 | 0 | |||
| Aug 27, 2026 | 21:33 | 18 | 0 | |||
| Aug 27, 2026 | 21:18 | 11 | 0 | |||
| Aug 27, 2026 | 19:28 | 1.7 | 0 | |||
| Aug 27, 2026 | 19:17 | 4.2 | 0 | |||
| Aug 27, 2026 | 18:35 | 19 | 0 | |||
| Aug 27, 2026 | 18:05 | 11 | 0 |
Page 1 of 3+