Axon, KS
Published on
- Skydio transparency dashboard — 36 flights, Oct 23, 2024 to May 7, 2026 (Skydio aircraft only)
36
Reported flights
7.4
Reported flight hours
11
Median minutes
0
Flights, last 30 days
118
Days since last published flight
38.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 5 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 36 most recent of 36 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| May 7, 2026 | 11:27 | 18 | Assault | 12345 | Suspicious person |
| Apr 28, 2026 | 10:59 | 21 | Assault | 12345 | Test flight |
| Mar 11, 2026 | 10:48 | 24 | Assault | 12345 | Test |
| Feb 11, 2026 | 10:46 | 15 | 12345 | Test | |
| Feb 9, 2026 | 16:08 | 13 | Hit & Run Fatal Collision | 12345 | Hit and run test |
| Feb 5, 2026 | 11:51 | 18 | Deadly Weapon | Training Exercise | |
| Feb 4, 2026 | 14:51 | 23 | Training Exercise | ||
| Dec 9, 2025 | 11:33 | 8.1 | Suspicious Person | 12345 | Search warrant |
| Sep 29, 2025 | 14:25 | 7.5 | Deadly Weapon | ||
| Aug 25, 2025 | 11:31 | 26 | Training | Basic training day with drone | |
| Jul 31, 2025 | 12:23 | 21 | Hit & Run Fatal Collision | ||
| Jun 27, 2025 | 23:43 | 19 | Stolen Vehicle | 2025-0627-90823 | Vehicle involved in hit and run downtown Spokane. Hit police cruiser, fled and was picked up in another car and drone followed until apprehension. |
| Jun 3, 2025 | 16:25 | 12 | Suspicious Person | 2025-90489902 | Call for a suspicious person at Fish Lake Trailhead |
| Feb 15, 2025 | 11:23 | 11 | Suspicious Person | 123445 | Watching suspicious person. |
| Jan 13, 2025 | 00:25 | 6.3 | Hit & Run Fatal Collision | Fatal hit and run collision on Sunset Blvd | |
| Dec 30, 2024 | 18:17 | 15 | Suspicious Person | 20241230-1122 | Reports of homeless on the hillside starting a fire. |
| Dec 18, 2024 | 13:35 | 22 | Suspicious Vehicle | 2024-19679 | CFS came in for a white vehicle prowling the neighborhood. Drone responded to scene to evaluate. |
| Nov 21, 2024 | 11:33 | 27 | GOA | ||
| Nov 20, 2024 | 09:30 | 19 | Suspicious Person | ||
| Nov 19, 2024 | 13:36 | 5.6 | Traffic Accident | ||
| Nov 19, 2024 | 10:44 | 5.0 | GOA | ||
| Nov 19, 2024 | 10:08 | 8.9 | Traffic Accident | ||
| Nov 14, 2024 | 14:25 | 8.5 | Suspicious Vehicle | ||
| Nov 14, 2024 | 10:38 | 29 | GOA | ||
| Nov 6, 2024 | 10:33 | 17 | Suspicious Person | ||
| Nov 6, 2024 | 10:08 | 2.6 | Suspicious Vehicle | ||
| Nov 5, 2024 | 14:10 | 8.1 | GOA | ||
| Nov 5, 2024 | 13:53 | 1.4 | GOA | ||
| Nov 3, 2024 | 17:44 | 0.9 | Suspicious Vehicle | ||
| Nov 3, 2024 | 17:40 | 3.3 | Traffic Accident | ||
| Oct 24, 2024 | 11:27 | 9.7 | Suspicious Person | ||
| Oct 23, 2024 | 14:41 | 1.1 | Suspicious Person | ||
| Oct 23, 2024 | 14:40 | 1.1 | Suspicious Vehicle | ||
| Oct 23, 2024 | 14:34 | 4.3 | GOA | ||
| Oct 23, 2024 | 14:15 | 3.8 | Suspicious Vehicle | ||
| Oct 23, 2024 | 13:07 | 5.8 | Stolen Vehicle |
Page 1 of 1+