Aurora PD, CO
Published on
- Flock Aerodome community dashboard — 4,959 flights, Aug 12, 2025 to Aug 30, 2026 (call type and case number per flight)
4,959
Reported flights
1,281
Reported flight hours
15
Median minutes
557
Flights, last 30 days
4
Days since last published flight
33%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 87 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 4,959 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Aug 30, 2026 | 17:51 | 8.8 | 0 | |||||
| Aug 30, 2026 | 16:56 | 22 | 0 | |||||
| Aug 30, 2026 | 16:37 | 22 | 0 | |||||
| Aug 30, 2026 | 16:11 | 25 | 0 | |||||
| Aug 30, 2026 | 15:53 | 3.7 | VIOLATION OF ORDER | AP26000180391 | 13XX N ELMIRA ST, AURORA | 1 | 3 | |
| Aug 30, 2026 | 15:16 | 22 | 0 | |||||
| Aug 30, 2026 | 14:31 | 21 | 0 | |||||
| Aug 30, 2026 | 14:08 | 29 | 0 | |||||
| Aug 30, 2026 | 13:43 | 24 | 0 | |||||
| Aug 30, 2026 | 13:38 | 3.3 | 0 | |||||
| Aug 30, 2026 | 13:37 | 1.3 | 0 | |||||
| Aug 30, 2026 | 13:24 | 5.7 | FIRE NEEDS POLICE TO ASSIST | AP26000180436 | E XXTH AVE / N MOLINE ST, AURORA | 1 | 1 | |
| Aug 30, 2026 | 13:10 | 16 | UNKNOWN PROBLEM | AP26000180433 | 188XX E WARREN DR, AURORA | 1 | 1 | |
| Aug 30, 2026 | 12:43 | 15 | SUSPICIOUS VEHICLE | AP26000180399 | 109XX E EXPOSITION AVE, AURORA | 1 | 3 | |
| Aug 30, 2026 | 12:28 | 12 | TRESPASSING | AP26000180405 | 120XX E COLFAX AVE, AURORA | 1 | 9 | |
| Aug 30, 2026 | 12:13 | 10 | 0 | |||||
| Aug 30, 2026 | 10:00 | 17 | UNKNOWN PROBLEM | AP26000180343 | 155XX E ALAMEDA PKWY, AURORA | 1 | 1 | |
| Aug 30, 2026 | 09:31 | 6.2 | WELFARE CHECK | AP26000180328 | E XXTH AVE / N ALTON ST, AURORA | 1 | 3 | |
| Aug 30, 2026 | 09:23 | 7.3 | 0 | |||||
| Aug 30, 2026 | 09:01 | 11 | 0 | |||||
| Aug 30, 2026 | 08:50 | 4.7 | UNWANTED PERSON | AP26000180305 | 95XX E XXTH AVE, AURORA | 1 | 3 | |
| Aug 29, 2026 | 23:11 | 13 | 0 | |||||
| Aug 29, 2026 | 18:23 | 10 | 0 | |||||
| Aug 29, 2026 | 17:41 | 29 | 0 | |||||
| Aug 29, 2026 | 17:23 | 22 | 0 | |||||
| Aug 29, 2026 | 16:52 | 17 | 0 | |||||
| Aug 29, 2026 | 15:45 | 3.9 | 0 | |||||
| Aug 29, 2026 | 15:37 | 22 | 0 | |||||
| Aug 29, 2026 | 14:53 | 21 | PHYSICAL FAMILY DISTURBANCE | AP26000179800 | XX N LIMA ST, AURORA | 1 | 2 | |
| Aug 29, 2026 | 14:16 | 11 | 0 | |||||
| Aug 29, 2026 | 13:48 | 11 | SUSPICIOUS PERSON | AP26000179767 | 155XX E COLFAX AVE, AURORA | 1 | 8 | |
| Aug 29, 2026 | 12:44 | 6.9 | FIRE NEEDS POLICE TO ASSIST | AP26000179733 | 16XX S HAVANA ST, AURORA | 1 | 1 | |
| Aug 29, 2026 | 11:37 | 21 | NUISANCE | AP26000179686 | 17XX S CHAMBERS RD [KALAMA POLYNESIAN DANCERS], AURORA | 1 | 9 | |
| Aug 29, 2026 | 10:40 | 10 | KEEP THE PEACE | AP26000179674 | 120XX E FORD CIR, AURORA | 1 | 3 | |
| Aug 29, 2026 | 10:38 | 24 | SUSPICIOUS PERSON | AP26000179662 | 157XX E XXTH PL, AURORA | 1 | 8 | |
| Aug 29, 2026 | 09:45 | 12 | VERBAL FAMILY DISTURBANCE - WEAPON INVOLVED | AP26000179650 | 136XX E NEVADA PL, AURORA | 1 | 1 | |
| Aug 29, 2026 | 09:26 | 2.1 | 0 | |||||
| Aug 29, 2026 | 09:10 | 4.2 | 0 | |||||
| Aug 29, 2026 | 08:50 | 5.9 | 0 | |||||
| Aug 29, 2026 | 08:49 | 12 | NUISANCE | AP26000179624 | E MISSISSIPPI AVE / S TROY ST, AURORA | 1 | 4 | |
| Aug 29, 2026 | 08:43 | 9.0 | 0 | |||||
| Aug 29, 2026 | 08:22 | 15 | 0 | |||||
| Aug 29, 2026 | 06:21 | 25 | 0 | |||||
| Aug 29, 2026 | 00:29 | 1.2 | 0 | |||||
| Aug 29, 2026 | 00:01 | 26 | SUSPICIOUS OCCURRENCE | AP26000179404 | 30XX N VICTOR ST, AURORA | 1 | 9 | |
| Aug 28, 2026 | 22:49 | 14 | 0 | |||||
| Aug 28, 2026 | 22:45 | 16 | MENTAL DISORDER- NOT VIOLENT | AP26000179349 | 145XX E HAMPDEN AVE, AURORA | 1 | 2 | |
| Aug 28, 2026 | 21:58 | 15 | BUSINESS ROBBERY- JUST OCCURRED- WEAPON | AP26000179387 | 15XX S HAVANA ST, AURORA | 1 | 2 | |
| Aug 28, 2026 | 21:25 | 13 | UNWANTED PERSON | AP26000179362 | 19XX N CLINTON ST, AURORA | 1 | 3 | |
| Aug 28, 2026 | 20:09 | 7.5 | SUSPICIOUS VEHICLE | AP26000179330 | 157XX E COLFAX AVE, AURORA | 1 | 3 |
Page 1 of 3+