Arvada Police Department, CO
Published on
- Skydio transparency dashboard — 1,176 flights, May 22, 2026 to Sep 1, 2026 (Skydio aircraft only)
1,176
Reported flights
204
Reported flight hours
11
Median minutes
323
Flights, last 30 days
1
Days since last published flight
99.3%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 28 flights
Flight length (minutes)
Durations are recorded on 1,167 of 1,176 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 1,090 of 1,176 flights.
All published flights
Showing the 120 most recent of 1,176 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 18:41 | 14 | 09012026-0443186 | Suspicious Vehicle | |
| Aug 31, 2026 | 22:23 | 18 | Suspicious Person | AR26017136 | Person trying to steal construction equipment |
| Aug 31, 2026 | 17:54 | 12 | Disturbance | AR26017127 | Physical disturbance, male with metal pole, refusing to come out of residence |
| Aug 31, 2026 | 17:27 | 19 | Disturbance | AR26017127 | Physical disturbance, male with metal pole, refusing to come out of residence |
| Aug 31, 2026 | 17:09 | 21 | Disturbance | AR26017127 | Physical disturbance, male with metal pole, refusing to come out of residence |
| Aug 31, 2026 | 15:45 | 10 | Theft | AR26017122 | Shoplifter stole items and left in vehicle |
| Aug 31, 2026 | 15:38 | 6.6 | Suspicious Vehicle | 08312026-0440900 | Officer contacted suspicious vehicle |
| Aug 31, 2026 | 15:36 | 2.0 | Training/Test Flight | NONE | Test |
| Aug 31, 2026 | 14:42 | 6.9 | Assist Fire/Medical | 08312026-0440783 | Male walking outside, fell and hit head |
| Aug 31, 2026 | 14:25 | 11 | Suspicious Person | 08312026-0440724 | Male asking group of workers if they wanted to fight |
| Aug 31, 2026 | 14:22 | 2.5 | Training/Test Flight | NONE | Test |
| Aug 30, 2026 | 22:16 | 16 | Domestic | AR26017064 | Domestic disturbance, one of the parties left on foot |
| Aug 30, 2026 | 21:45 | 11 | Warrant Arrest | AR26017061 | Motorcycle with no plates contacted, driver had warrant |
| Aug 30, 2026 | 21:01 | 3.6 | Disturbance | AR26017060 | Someone outside the reporting party's door and refusing to leave |
| Aug 30, 2026 | 20:45 | 12 | Suspicious Incident | 08302026-0439359 | Reporting party thought he heard someone walking across his roof |
| Aug 30, 2026 | 20:11 | 20 | Intoxicated Person | 08302026-0439312 | Male in parking lot dancing around acting erratically possibly intoxicated |
| Aug 30, 2026 | 19:45 | 12 | Disturbance | 08302026-0439269 | Male yelling and drinking |
| Aug 30, 2026 | 19:34 | 5.2 | Suspicious Vehicle | 08302026-0439262 | Officer contacted suspicious vehicle in parking lot |
| Aug 30, 2026 | 18:30 | 21 | Theft | AR26017055 | Shoplift |
| Aug 30, 2026 | 16:16 | 20 | Civil Assist | 08302026-0439009 | Civil issue with tenant at residence |
| Aug 30, 2026 | 14:41 | 4.8 | Hazard | 08302026-0438856 | Tree branch reported in roadway |
| Aug 30, 2026 | 14:02 | 13 | Traffic Complaint | 08302026-0438786 | Vehicle reported to be driving dangerously |
| Aug 30, 2026 | 13:49 | 6.6 | Crash Injury | 08302026-0438768 | Minor injury crash |
| Aug 30, 2026 | 13:43 | 5.6 | Disturbance | 08302026-0438730 | Physical disturbance |
| Aug 30, 2026 | 13:22 | 19 | Disturbance | 08302026-0438730 | Physical disturbance |
| Aug 29, 2026 | 22:20 | 9.6 | Suspicious Person | 08292026-0437891 | Aerial cover on suspicious vehicle. |
| Aug 29, 2026 | 21:49 | 9.3 | Pedestrian Stop | 08292026-0437856 | Aerial cover. |
| Aug 29, 2026 | 21:38 | 5.5 | Traffic Stop | 08292026-0437837 | Aerial cover on traffic stop. |
| Aug 29, 2026 | 18:11 | 8.2 | |||
| Aug 29, 2026 | 17:31 | 14 | Juvenile Complaint | 08292026-0437485 | Aerial cover on juvenile complaint. |
| Aug 29, 2026 | 16:51 | 12 | Area Check | 08292026-0437465 | Area check for ordinance violation. |
| Aug 29, 2026 | 16:30 | 7.6 | Crash Property Damage | AR26-017008 | Area check for MVC. |
| Aug 29, 2026 | 13:38 | 14 | Welfare Check | AR26-017003 | Aerial cover for welfare check. |
| Aug 29, 2026 | 12:44 | 8.3 | Theft | AR26-017000 | Theft |
| Aug 28, 2026 | 11:18 | 15 | Assist Fire/Medical | 26-AF-012612 | Outside fire |
| Aug 27, 2026 | 08:51 | 14 | Assist Fire/Medical | 26-AF-012550 | Reported vehicle accident |
| Aug 26, 2026 | 20:26 | 2.6 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 20:13 | 2.5 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 20:02 | 2.2 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 19:56 | 1.7 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 19:53 | 1.1 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 19:33 | 0.9 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 19:31 | 1.0 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 19:29 | 1.2 | Training/Test Flight | NONE | Test flight after storm |
| Aug 26, 2026 | 17:27 | 2.3 | Training/Test Flight | NONE | Test |
| Aug 26, 2026 | 17:01 | 15 | Suspicious Incident | 08262026-0431759 | Person yelled for staff to call the police then ran to her room |
| Aug 26, 2026 | 16:31 | 21 | Other | AR26016796 | Person urinated in front yard of a residence |
| Aug 26, 2026 | 14:59 | 9.6 | Criminal Trespass | AR26016786 | Person trespassed previously returned to location |
| Aug 26, 2026 | 14:45 | 7.5 | Criminal Trespass | 08262026-0431443 | Shoplifter |
| Aug 26, 2026 | 14:41 | 3.1 | Training/Test Flight | NONE | Training |
Page 1 of 3+