Arlington Police Department, TX
Published on
- dronesense — 426 flights, Feb 6, 2025 to Sep 4, 2026
426
Reported flights
98.2
Reported flight hours
13
Median minutes
62
Flights, last 30 days
0
Days since last published flight
100%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 12 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 426 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | priority |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | 04:59 | 16 | CFS | 2026-02470103 | 1300 N Center St | P0 |
| Sep 4, 2026 | 01:32 | 12 | CFS | L26247P0035 | 600 S Center St | P2 |
| Sep 4, 2026 | 01:07 | 7.4 | CFS | L26347P0031 | 400 Kerby St | P0 |
| Sep 3, 2026 | 11:10 | 10 | CFS | L26246P0365 | 1200 Nolan Ryan Expy | P2 |
| Sep 2, 2026 | 10:59 | 0.0 | Flight | R26245F0044 | ||
| Sep 1, 2026 | 17:55 | 8.3 | CFS | L26244P0606 | 700 W Mitchell | P1 |
| Sep 1, 2026 | 17:00 | 0.0 | Flight | Training 5 | ||
| Sep 1, 2026 | 06:48 | 12 | CFS | L26244P0068 | 600 S Center St. | P1 |
| Aug 31, 2026 | 17:10 | 21 | CFS | L26243P0494 | 1700 Fitzgerald Ct | P1 |
| Aug 30, 2026 | 23:04 | 20 | CFS | UPJTM6 | 600 Matt Ln | Unset |
| Aug 29, 2026 | 21:05 | 12 | CFS | 2026-02410587 | 200 W Road to Six Flags St | P1 |
| Aug 29, 2026 | 20:07 | 9.1 | CFS | 7XO0E4 | 2400 W Division St | P2 |
| Aug 29, 2026 | 04:28 | 16 | CFS | L26241P0080 | 700 E Randol Mill Rd | P1 |
| Aug 29, 2026 | 04:22 | 4.3 | CFS | L26241P0080 | 700 E Randol Mill Rd | P1 |
| Aug 29, 2026 | 01:29 | 7.0 | CFS | L26241P0033 | 900 W Division St | P1 |
| Aug 28, 2026 | 02:34 | 5.7 | CFS | Angeline Cabrera Perez | 2000 Misty Glen Trl | P1 |
| Aug 27, 2026 | 23:03 | 22 | CFS | L26239P0778 | 400 N Fielder Rd, Arlington, Texas, 76012 | P1 |
| Aug 27, 2026 | 21:55 | 4.5 | CFS | L26239P0778 | 2100 Horizon Trl | P1 |
| Aug 27, 2026 | 08:28 | 20 | CFS | 2026-02390195 | 1100 W Davis | P1 |
| Aug 27, 2026 | 07:54 | 13 | CFS | L26239P0151 | 1200 Ballpark Way | P1 |
| Aug 26, 2026 | 22:56 | 0.9 | CFS | LQQR4U | 1000 E Division St, Arlington, Texas, 76011 | P2 |
| Aug 26, 2026 | 20:35 | 12 | CFS | L26238P0802 | 500 Mission Trl | P1 |
| Aug 25, 2026 | 22:22 | 12 | CFS | L26237P0841 | 400 E South St | P1 |
| Aug 23, 2026 | 04:59 | 18 | CFS | 12909255 | 700 Drummond Dr, Arlington, Texas, 76012 | P2 |
| Aug 23, 2026 | 02:09 | 16 | CFS | 2026-02350070 | 700 Six Flags Dr, Arlington, Texas, 76011 | P1 |
| Aug 23, 2026 | 01:47 | 20 | CFS | L26235P0062 | 600 Slaughter St, Arlington, Texas, 76011 | P1 |
| Aug 22, 2026 | 22:18 | 17 | CFS | L26234P0657 | 600 Fuller St, Arlington, Texas, 76011 | P1 |
| Aug 22, 2026 | 22:14 | 3.8 | CFS | L26234P0657 | 600 Fuller St, Arlington, Texas, 76011 | P1 |
| Aug 22, 2026 | 05:15 | 22 | CFS | 2026-02340078 | 1500 Ballpark Way, Arlington, Texas, 76011 | P1 |
| Aug 22, 2026 | 02:16 | 15 | CFS | L26234P0039 | 1300 Willowbrook Ct, Arlington, Texas, 76011 | P1 |
| Aug 21, 2026 | 07:32 | 11 | CFS | HTXXI3 | Ambit Energy | P1 |
| Aug 21, 2026 | 01:44 | 14 | CFS | L26233P0025 | 700 N Watson | P2 |
| Aug 20, 2026 | 21:59 | 19 | CFS | L26232P0926 | 900 W Division St | P1 |
| Aug 20, 2026 | 14:18 | 8.2 | CFS | 0PRZKK | Comet Cleaners | P1 |
| Aug 20, 2026 | 01:01 | 14 | CFS | L26232P0009 | 500 Echols St, Arlington, Texas, 76011 | P2 |
| Aug 19, 2026 | 23:39 | 13 | CFS | 0F1S0L | 76011, Arlington, Texas | Unset |
| Aug 19, 2026 | 20:56 | 19 | CFS | L26231P0701 | 800 Nl Robinson Dr, #L, Arlington, Texas, 76011 | P1 |
| Aug 19, 2026 | 11:28 | 17 | CFS | L26231P0335 | 400 N Elm | P2 |
| Aug 18, 2026 | 23:26 | 23 | CFS | L26230P0700 | 1000 Ballpark Way | P1 |
| Aug 18, 2026 | 21:34 | 22 | CFS | L26230P0621 | 1600 Ridge Haven Dr | P1 |
| Aug 17, 2026 | 22:24 | 7.9 | CFS | L26229P0579 | 900 Wright St | P1 |
| Aug 17, 2026 | 06:24 | 9.8 | CFS | L26229P0094 | 100 S Center St | P0 |
| Aug 14, 2026 | 22:17 | 13 | CFS | AKU8FX | 212 Terry Lewis St, Arlington, Texas, 76011 | Unset |
| Aug 14, 2026 | 11:58 | 4.0 | CFS | L26226P0217 | 700 Six Flags Dr | P1 |
| Aug 13, 2026 | 20:32 | 12 | CFS | HZ0L7M | 608 Prairie St, Arlington, Texas, 76011 | Unset |
| Aug 13, 2026 | 17:39 | 20 | CFS | ZK6VHY | 700 Dugan St | P1 |
| Aug 13, 2026 | 13:51 | 0.0 | Flight | L26225P0482 | ||
| Aug 13, 2026 | 11:28 | 19 | CFS | L26225P0394 | North Arlington | P1 |
| Aug 13, 2026 | 07:12 | 11 | CFS | L26225P0124 | 313 N Center St | P2 |
| Aug 13, 2026 | 03:23 | 20 | CFS | L26225P0058 | 1500 W Sanford St | P1 |
Page 1 of 3+