Alhambra PD, CA
Published on
- Flock Aerodome community dashboard — 4,829 flights, Jun 20, 2024 to Sep 2, 2026 (call type and case number per flight)
4,829
Reported flights
1,216
Reported flight hours
13
Median minutes
203
Flights, last 30 days
1
Days since last published flight
49.2%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 130 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 4,829 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 18:18 | 9.0 | 415 DISTURBANCE | 26-30497 | S FREMONT AVE & POPLAR BLVD, ALH | 1 | 2 | |
| Sep 2, 2026 | 17:44 | 20 | CHECK WELFARE | 26-30492 | XX E BAY STATE ST;#XO, ALH | 1 | 2 | |
| Sep 2, 2026 | 17:26 | 9.6 | CHECK WELFARE | 26-30488 | 14XX S GARFIELD AVE; #B, ALH | 1 | 2 | |
| Sep 2, 2026 | 16:06 | 12 | 484R PETTY THEF | 26-30482 | 6XX E VALLEY BLVD; ROSS, ALH | 1 | 3 | |
| Sep 2, 2026 | 14:38 | 21 | VIOL CRT ORDER | 26AL32862 | 18XX GARVEY AVE, ALH | 1 | 2 | |
| Sep 2, 2026 | 14:15 | 23 | VIOL CRT ORDER | 26AL32862 | 18XX GARVEY AVE, ALH | 1 | 2 | |
| Sep 2, 2026 | 13:47 | 24 | 415D DOMESTIC | 26-30473 | XX N BUSHNELL AVE;#B, ALH | 2 | 415D DOMESTIC | 1 |
| Sep 2, 2026 | 13:11 | 16 | FLOCK HIT | 26-30471 | FREMONT AVE & W ALHAMBRA RD, ALH | 1 | 2 | |
| Sep 2, 2026 | 12:36 | 8.5 | 0 | |||||
| Sep 2, 2026 | 11:35 | 19 | 415 DISTURBANCE | 26-30456 | 22XX S PALM AVE; GRANADA PARK, ALH | 1 | 2 | |
| Sep 2, 2026 | 11:30 | 1.4 | 0 | |||||
| Sep 2, 2026 | 10:58 | 8.4 | 0 | |||||
| Sep 1, 2026 | 19:33 | 11 | AED DEPLOYED | 26-30381 | 22XX AVONDALE DR, ALH | 1 | 1 | |
| Sep 1, 2026 | 18:44 | 4.0 | 415 DISTURBANCE | 26-30372 | 16XX S SECOND ST;#A, ALH | 1 | 2 | |
| Sep 1, 2026 | 17:51 | 5.4 | 415V VEHICLE | 26-30366 | 1XX S SECOND ST; ALHAMBRA HIGH SCHOOL, ALH | 1 | 2 | |
| Sep 1, 2026 | 16:54 | 18 | 415UN UNWANT SU | 26-30361 | 4XX E MISSION RD; #XX, ALH | 1 | 2 | |
| Sep 1, 2026 | 15:32 | 17 | 415 DISTURBANCE | 26-30345 | 6XX E VALLEY BLVD, ALH | 1 | 2 | |
| Sep 1, 2026 | 13:59 | 14 | 415 DISTURBANCE | 26-30325 | 15XX W VALLEY BLVD; MCDONALDS, ALH | 1 | 2 | |
| Sep 1, 2026 | 13:13 | 12 | 415UN UNWANT SU | 26-30316 | 7XX E VALLEY BLVD, ALH | 1 | 2 | |
| Sep 1, 2026 | 13:01 | 10 | 415V VEHICLE | 26-30314 | S RAYMOND AVE & ORANGE ST, ALH | 1 | 2 | |
| Sep 1, 2026 | 11:45 | 13 | 415UN UNWANT SU | 26-30303 | 9XX WESTMINSTER AVE; HT RECOVERY TOW; TOW, ALH | 1 | 2 | |
| Sep 1, 2026 | 11:16 | 4.5 | 0 | |||||
| Sep 1, 2026 | 11:16 | 2.9 | 0 | |||||
| Sep 1, 2026 | 10:31 | 12 | TR COL NON INJ | 26-30293 | S GARFIELD AVE & E VALLEY BLVD, ALH | 1 | 2 | |
| Sep 1, 2026 | 09:13 | 8.6 | 415D DOMESTIC | 26-30285 | 7XX N STONEMAN AVE;#B, ALH | 1 | 1 | |
| Aug 31, 2026 | 19:07 | 9.8 | 0 | |||||
| Aug 31, 2026 | 18:23 | 16 | 242R BATTERY | 26-30231 | 20XX W VALLEY BLVD, ALH | 1 | 2 | |
| Aug 31, 2026 | 15:37 | 19 | 415D DOMESTIC | 26-30209 | 10XX S SIERRA VISTA AVE, ALH | 1 | 1 | |
| Aug 31, 2026 | 15:08 | 23 | 415D DOMESTIC | 26-30209 | 10XX S SIERRA VISTA AVE, ALH | 1 | 1 | |
| Aug 31, 2026 | 14:51 | 11 | 484 PETTY THEFT | 26-30207 | 28XX W ALHAMBRA RD; DOLLAR TREE, ALH | 1 | 2 | |
| Aug 31, 2026 | 14:11 | 20 | AED DEPLOYED | 26-30205 | XX N CORDOVA ST, ALH | 2 | CHECK WELFARE | 1 |
| Aug 31, 2026 | 13:55 | 11 | TR COL NON INJ | 26-30200 | S GARFIELD AVE & E SAN MARINO AVE, ALH | 1 | 2 | |
| Aug 31, 2026 | 12:52 | 7.0 | TR COL NON INJ | 26-30192 | 5XX S GARFIELD AVE, ALH | 1 | 2 | |
| Aug 31, 2026 | 12:26 | 17 | SUSPICIOUS SUBJ | 26-30187 | 27XX CARLOS AVE, ALH | 1 | 2 | |
| Aug 29, 2026 | 21:59 | 17 | 415D DOMESTIC | 26-30023 | 20XX CARLOS ST, ALH | 1 | 1 | |
| Aug 29, 2026 | 20:22 | 16 | 0 | |||||
| Aug 29, 2026 | 20:00 | 16 | SUSPICIOUS CIRC | 26-30016 | 27XX W RAMONA RD; North Side of I XX, ALH | 1 | 2 | |
| Aug 29, 2026 | 18:58 | 10 | 415 DISTURBANCE | 26-30006 | X W ALHAMBRA RD, ALH | 1 | 2 | |
| Aug 29, 2026 | 18:43 | 9.7 | CHECK WELFARE | 26-30004 | 6XX N GARFIELD AVE; UNITED OIL GAS, ALH | 1 | 2 | |
| Aug 29, 2026 | 15:11 | 14 | 0 | |||||
| Aug 29, 2026 | 15:05 | 5.1 | 0 | |||||
| Aug 29, 2026 | 14:32 | 20 | VIOL CRT ORDER | 26-29976 | 2XX S BUSHNELL AVE, ALH | 1 | 2 | |
| Aug 28, 2026 | 23:38 | 12 | 415D DOMESTIC | 26-29912 | E BAY STATE ST & S GARFIELD AVE, ALH | 1 | 1 | |
| Aug 28, 2026 | 22:00 | 9.0 | SUSPICIOUS CIRC | 26-29888 | 16XX S SIERRA VISTA AVE, ALH | 1 | 2 | |
| Aug 28, 2026 | 21:24 | 9.5 | 415UN UNWANT SU | 26-29881 | 6XX W VALLEY BLVD; BAHN MI CHE CALI, ALH | 1 | 2 | |
| Aug 28, 2026 | 20:51 | 17 | CHECK WELFARE | 26-29876 | XX LA PALOMA ST, ALH | 1 | 2 | |
| Aug 28, 2026 | 19:05 | 21 | 594R VANDALISM | 26-29869 | W VALLEY BLVD & GRANDVIEW DR, ALH | 1 | 3 | |
| Aug 28, 2026 | 17:37 | 19 | 415D DOMESTIC | 26-29858 | 4XX N MONTEREY ST; #A, ALH | 1 | 1 | |
| Aug 28, 2026 | 16:35 | 17 | 415D DOMESTIC | 26-29858 | 4XX N MONTEREY ST; #A, ALH | 1 | 1 | |
| Aug 28, 2026 | 16:21 | 10 | 0 |
Page 1 of 3+